NMIMS University Course Admissions
One of the top universities in India is NMIMS (Narsee Monjee Institute of Management Studies), which provides a range of undergraduate, graduate, and doctorate degrees in topics like science, liberal arts, engineering, business, economics, law, and management
Table of Contents
NMIMS Admission Fees
Undergraduate Programs | Application Fee (INR) | Actual Fee |
---|---|---|
BBA | 1800/- | 300000-400000 |
Bcom. | 1800/- | |
B.Sc Finance | 1800/- | 300000-400000 |
B.Tech | 1800/- | 300000-350000 |
B.Pharm | 1800/- | 150000-250000 |
MBA | 2500/- | 10,00,000- 20,00,000/- |
MBA HR | 2500/- | 10,00,000- 20,00,000/- |
MBA Pharma | 2500/- | 6,00,000- 10,00,000/- |
Executive MBA | 1500/- | 5,00,000- 7,00,000 /- |
M.Tech | 1800/- | 4,00,000- 5,00,000 /- |
M.Pharma | 1800/- | 3,00,000 – 5,00,000 /- |
NMIMS University Course Admissions: Application Process
Interested candidates will have to fill out the application form for NMIMS University on its official website which should be filled correctly with important details such as the spelling of your name and date of birth etc. need to be according to the official documents that you have.
The Candidate has to write an SOP highlighting his/her achievements, qualifications and experience along with it highlighting why he/she is rooting for this program and enroll for it.
After evaluating the candidate’s documents and prior work experience, the selected candidates are offered an Admission Offer from the Institute.